HID TSL 1166 Bluetooth® Rugged UHF RFID RAIN Reader - Specification
- Get link
- X
- Other Apps
| PHYSICAL | |
| Dimensions | 178.7 x 107.3 x 173.1 mm (LxWxH) |
| Weight | 865 g / 30.5 oz (including battery) |
| User Input | Single stage trigger |
| User Feedback | Speaker, vibration motor, LEDs |
| Power | Removable, rechargeable 10.8V, 3350mAh, 36.2Wh Lithium ion battery pack |
| Minimum Operating Time | Light use: 25 hrs, Moderate Use: 16.5 hrs, Heavy use: 8 hrs |
| Enclosure Materials | Polycarbonate and TPU |
| PERFORMANCE CHARACTERISTICS | |
| RFID Engine | TSL custom module with embedded Impinj R2000 |
| Communication Protocols | TSL ASCII 2.0 parameterized command set |
| Memory | Embedded 16GB* NAND storage card — store up to 250 million date and time stamped EPCs |
| Compatible Host Devices (Bluetooth) | Any Bluetooth® Host supporting the Serial Port Profile (SPP) or Human Interface Device (HID) profile (Android, iOS, Linux, Mac, Windows) |
| Compatible Host Devices (USB) | Any USB host with FTDI VCP driver support (Windows, Linux, Mac, Android) |
| ENVIRONMENTAL | |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Charging Temperature | 5°C to 40°C (41°F to 104°F) |
| Humidity | 5% to 85% non-condensing |
| Drop Spec | 1.8 m |
| Tumble | 1500 0.5 meter tumbles at room temperature (3,000 cycles) |
| Environmental Sealing | IP67 |
| Electrostatic Discharge (ESD) | ± 15kVdc air discharge; ± 8kVdc contact discharge |
| MIL-STD 810F | Meets and exceeds applicable MIL-STD 810F for drop, tumble and sealing |
| RFID PERFORMANCE | |
| Standards Supported | EPC Class 1 Gen 2 |
| Nominal Read Range | Up to 9 m (29.5 ft) |
| Field | 110-degree forward facing (approx.) measured from front of device |
| Antenna | Circularly polarized |
| Frequency Range | EU: 865-868MHz; US: 902-928MHz |
| Maximum Output Power | Up to 30 dBm (region dependent) + 4.0 dBiC Antenna |
| BARCODE SCANNING | |
| Optional 2D Barcode Engine | Optional TSL custom 2D barcode scan engine module |
| Sensor Resolution | 1280 x 960 pixels, rolling shutter |
| Field of View | Horizontal: 44.5°, vertical: 33.5° |
| Focal Distance | From front of engine: 15.24 cm (6 in.) |
| Aiming LED | Green LED |
| Illumination | 1 warm white LED |
| Symbologies Supported | 1D: All major codes 2D: PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode Postal Codes US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) |
| COMMUNICATION | |
| Bluetooth® | Bluetooth Version 2.1 |
| Bluetooth Frequency Range | 2.4 - 2.4835 GHz |
| Bluetooth Profiles | SPP Profile, Apple iAP, HID Profile |
| Bluetooth Power | Class 2 |
| Bluetooth Range | Up to 30 m |
| Bluetooth Pairing | PIN, Simple Secure Pairing, NFC OOB Pairing |
| PERIPHERALS AND ACCESSORIES | |
| External Interface | 8-way sealed connector with gold plated contacts |
| Bundled Accessories | Battery |
| Other Accessories Available | Docking Station with power and Mini USB cable. Adapter mounts for a variety of smartphones, handheld terminals and touchscreen devices. |
| REGULATORY | |
| Regions | Refer to latest datasheet |
| FCC ID | S6J1166 |
| IC | 8948A-1166 |
| EMC/RF/Electrical Safety information | Refer to latest datasheet |
- Get link
- X
- Other Apps

Comments
Post a Comment